Lake Walton Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 55°F | 54°F | 52°F | 51°F | 48°F | 46°F | 45°F | 45°F | 41°F | 43°F | 46°F | 47°F | 48°F | 48°F | 48°F | 46°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 34°F | 39°F | 42°F | 45°F | 48°F | 49°F |
| Feels Like | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 55°F | 53°F | 51°F | 49°F | 43°F | 41°F | 39°F | 38°F | 35°F | 37°F | 40°F | 41°F | 42°F | 42°F | 41°F | 40°F | 40°F | 37°F | 33°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 29°F | 29°F | 30°F | 30°F | 34°F | 39°F | 40°F | 43°F | 45°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 99% | 86% | 40% | 66% | 48% | 46% | 41% | 35% | 3% | 4% | 5% | 5% | 14% | 18% | 8% | 9% | 9% | 9% | 21% | 35% | 100% | 94% | 75% | 81% | 81% | 84% | 75% | 66% | 55% | 66% | 54% | 48% | 8% |
| Visibility | 2 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 80% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 93% | 94% | 90% | 92% | 91% | 92% | 91% | 89% | 84% | 80% | 76% | 76% | 74% | 65% | 63% | 57% | 49% | 46% | 44% | 39% | 35% | 32% | 34% | 37% | 40% | 43% | 45% | 46% | 48% | 50% | 54% | 57% | 60% | 64% | 66% | 65% | 64% | 62% | 60% | 50% | 40% | 35% | 32% | 30% | 29% |
| Dew Point | 63°F | 62°F | 62°F | 62°F | 61°F | 58°F | 57°F | 55°F | 54°F | 53°F | 51°F | 47°F | 44°F | 41°F | 39°F | 36°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 25°F | 21°F | 18°F | 19°F | 19°F | 17°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F |
| Pressure | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" |
| Wind Speed | 14.4 mph | 12.1 mph | 11.6 mph | 7.8 mph | 7.2 mph | 7.4 mph | 7.2 mph | 7.7 mph | 7.3 mph | 8.5 mph | 10.4 mph | 12.4 mph | 12.9 mph | 12.2 mph | 11.9 mph | 12.8 mph | 12.9 mph | 11.6 mph | 11.9 mph | 13.1 mph | 15.5 mph | 16.7 mph | 17 mph | 16.7 mph | 15 mph | 11.9 mph | 10.9 mph | 10.5 mph | 10.8 mph | 10.7 mph | 10.6 mph | 8.8 mph | 7.8 mph | 6.7 mph | 6.1 mph | 4.9 mph | 4.2 mph | 3.6 mph | 2.7 mph | 2 mph | 0.8 mph | 1.4 mph | 1.1 mph | 2.6 mph | 3.6 mph | 5 mph | 5.3 mph | 5.4 mph |
| Wind Direction |
![]() 240° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 287° WNW | ![]() 268° W | ![]() 286° WNW | ![]() 279° W | ![]() 293° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 316° NW | ![]() 320° NW | ![]() 324° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 16° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 92° E | ![]() 313° NW | ![]() 274° W | ![]() 220° SW | ![]() 221° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
66 °F
|
57 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Clouds |
55 °F
|
34 °F
|
0% |
44% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
37 °F
|
100% |
48% |
|
Thursday
Jan 15 |
Snow |
45 °F
|
25 °F
|
100% |
41% |
|
Friday
Jan 16 |
Clear |
42 °F
|
24 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
30 °F
|
0% |
23% |
|
Sunday
Jan 18 |
Rain |
40 °F
|
25 °F
|
100% |
90% |
|
Monday
Jan 19 |
Clouds |
41 °F
|
22 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
34 °F
|
0% |
42% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
33 °F
|
100% |
49% |
|
Thursday
Jan 22 |
Snow |
36 °F
|
30 °F
|
100% |
96% |
|
Friday
Jan 23 |
Clouds |
50 °F
|
37 °F
|
49% |
92% |
|
Saturday
Jan 24 |
Rain |
56 °F
|
46 °F
|
20% |
87% |
|
Sunday
Jan 25 |
Clouds |
66 °F
|
45 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Walton News Lake Walton Photos Lake Walton Videos |

Login





























